Product Introduction:
Supercapacitors, also known as Faraday capacitors or double layer capacitors, are a new type of energy storage capacitor with high energy storage density and the ability to quickly charge and discharge. They are situated between traditional capacitors and rechargeable batteries, and therefore have the ability to store charges in chemical batteries. At the same time, they also have the discharge power of traditional capacitors. However, the discharge power of supercapacitors is higher than that of traditional capacitors.
Specification
item | value |
Model Number | 3.0V360F |
Type | Power capacitor |
Place of Origin | China |
| Guangdong |
Brand Name | YKY |
Supplier Type | Original manufacturer, ODM, Agency, Retailer |
Capacitance |
|
Media Available | datasheet, Photo |
Tolerance | -10%~+30% |
Package Type | Through Hole |
Rated Voltage | 3V |
Operating Temperature | -40 ℃~ +65 ℃ |
Specification | SIDE MOUNT |
Voltage - Rated | 3V |
ESR (Equivalent Series Resistance) | 1.1 mΩ |
Applications | t Electronic cigarettes, Electric tools, Electric bikes |
Impedance | 1. 9 mΩ |
Circuit Type | Bussed |
Temperature Coefficient | -40 ℃~ +65 ℃ |
Current - Leakage | NONE |
Voltage - Breakdown | Not Applicable |
Capacitance Range | 3.0V360F |
Application | Power |
power density | 6112 W/kg |
Energy Density | 4.83 Wh/kg |
Maximum stored energy | 0.45 _ wh |
Maximum peak current | 320.60 A |
Maximum working current ( T=15 ℃ ) | 37.30 A |
Maximum Leakage Current (72hrs) | 1. 0mA |
Voltage hold (25 ℃, 24hrs) | ≥ 80% |
Nominal capacity (C) | 36 0 f |
Maximum equivalent DC internal resistance, R AC ( initial value ) | 1.1 mΩ |
Maximum equivalent DC internal resistance, R DC ( initial value ) | 1. 9 mΩ
|
Product Description